ALT16022
Alternator, 12v, 55A
ALT16022 supersedes:
WOOALT7582


BrandWOO

Unit of IssueEACH

Weight4.770kg

Intrastat8511500090

CoOCN

Property Value
BrandWood Auto
Voltage (V)12
Amperage (A)55
RotationCW
Pulley TypeFixed
Pulley Grooves3
Pulley Diameter (mm)55
Plug Code1
OEM OEM Reference BOM
BOSCH 0120488189
BOSCH 0120489251
BOSCH 0120489818
BOSCH 0986036060
BOSCH 3606
DELCO/FORD 5022266
DELCO/FORD 6694973
DELCO/FORD 89FF10300AB
DELCO/FORD 89FF10300AC
DELCO/FORD 89FFAB
DELCO/FORD 89FFAC
DELCO/FORD 89FX10300GA
DELCO/FORD 89FXGA
DELCO/FORD R89FF10300AB
LUCAS 24260
LUCAS 24262
LUCAS 54022313A
LUCAS LRB00122
LUCAS LRB122
VALEO 436699
Make Model Type Year Info
AUSTIN MAESTRO 1.3 1983 - 1985 1275cc, 4cyl, 63HP
AUSTIN MAESTRO 1.3 1986 - 1992 1275cc, 4cyl, 63HP
AUSTIN MAESTRO 1.3 1986 - 1992 1275cc, 4cyl, 68HP
AUSTIN MAESTRO 1.3 1990 - 1995 1275cc, 4cyl, 67HP
AUSTIN MAESTRO 1.3 1990 - 1995 1275cc, 4cyl, 69HP
AUSTIN MAESTRO 1.6 1983 - 1984 1598cc, 4cyl, 80HP
AUSTIN MAESTRO 1.6 1990 - 1995 1598cc, 4cyl, 86HP
AUSTIN MAESTRO 1.6 MG 1983 - 1985 1598cc, 4cyl, 98HP
AUSTIN MAESTRO 1.6 MG 1983 - 1990 1598cc, 4cyl, 99HP
AUSTIN MAESTRO 1.6 Mayfair HLS 1983 - 1990 1598cc, 4cyl, 83HP
AUSTIN MAESTRO 1.9 D 1986 - 1992 1994cc, 4cyl, 59HP
AUSTIN MONTEGO 1.6 LS -
AUSTIN MONTEGO 1.6 LS 1984 - 1988 1598cc, 4cyl, 83HP
FORD COURIER 1.8 D 1991 - 1996 1753cc, 4cyl, 60HP
FORD COURIER 1.8 D 1996 - 2002 1753cc, 4cyl, 60HP
FORD ESCORT 1.8 D 1989 - 1990 1753cc, 4cyl, 60HP
FORD ESCORT 1.8 D 1990 - 1992 1753cc, 4cyl, 60HP
FORD ESCORT 1.8 D 1992 - 1995 1753cc, 4cyl, 60HP
FORD ESCORT 1.8 D 1993 - 1995 1753cc, 4cyl, 60HP
FORD ESCORT 1.8 D 1995 - 1996 1753cc, 4cyl, 60HP
FORD ESCORT 1.8 D 1995 - 1999 1753cc, 4cyl, 60HP
FORD ESCORT 1.8 TD 1991 - 1992 1753cc, 4cyl, 75HP
FORD ESCORT 1.8 TD 1993 - 1995 1753cc, 4cyl, 90HP
FORD ESCORT 1.8 TD 1995 - 1998 1753cc, 4cyl, 90HP
FORD ESCORT 1.8 TD 1995 - 1999 1753cc, 4cyl, 90HP
FORD ESCORT 1.8 TD 1998 - 2000 1753cc, 4cyl, 90HP
FORD ESCORT 1.8 TD 1999 - 2000 1753cc, 4cyl, 90HP
FORD ESCORT 1.8 Turbo D 1995 - 1998 1753cc, 4cyl, 70HP
FORD ESCORT 1.8 Turbo D 1995 - 1999 1753cc, 4cyl, 70HP
FORD ESCORT 1.8 Turbo D 1996 - 1999 1753cc, 4cyl, 70HP
FORD FIESTA 1.3 (FBD) 1983 - 1987 1296cc, 4cyl, 69HP
FORD FIESTA 1.4 1983 - 1987 1392cc, 4cyl, 69HP
FORD FIESTA 1.4 1986 - 1989 1392cc, 4cyl, 71HP
FORD FIESTA 1.4 1989 - 1995 1391cc, 4cyl, 71HP
FORD FIESTA 1.4 1989 - 1995 1391cc, 4cyl, 73HP
FORD FIESTA 1.4 1992 - 1996 1392cc, 4cyl, 75HP
FORD FIESTA 1.4 2008 - 1388cc, 4cyl, 97HP
FORD FIESTA 1.4 (FBD) 1985 - 1989 1392cc, 4cyl, 75HP
FORD FIESTA 1.4 (FBD) 1986 - 1989 1392cc, 4cyl, 71HP
FORD FIESTA 1.4 (FBD) 1987 - 1989 1392cc, 4cyl, 73HP
FORD FIESTA 1.4 CAT 1989 - 1995 1391cc, 4cyl, 73HP
FORD FIESTA 1.6 1985 - 1989 1597cc, 4cyl, 79HP
FORD FIESTA 1.6 1989 - 1992 1597cc, 4cyl, 90HP
FORD FIESTA 1.6 1989 - 1994 1597cc, 4cyl, 88HP
FORD FIESTA 1.6 2008 - 1597cc, 4cyl, 95HP
FORD FIESTA 1.6 Turbo (FBJT) 1990 - 1992 1598cc, 4cyl, 131HP
FORD FIESTA 1.6 XR2 (FBD) 1984 - 1989 1597cc, 4cyl, 95HP
FORD FIESTA 1.6 XR2 (FBD) 1984 - 1989 1597cc, 4cyl, 97HP
FORD FIESTA 1.6 XR2i 1989 - 1993 1598cc, 4cyl, 103HP
FORD FIESTA 1.6 XR2i 1989 - 1994 1597cc, 4cyl, 110HP
FORD FIESTA 1.8 D 1989 - 1995 1753cc, 4cyl, 60HP
FORD FIESTA 1.8 D 1995 - 2000 1753cc, 4cyl, 60HP
FORD FIESTA 1.8 D (FVJ) 1989 - 1995 1753cc, 4cyl, 60HP
FORD FIESTA 1.8 TD 1993 - 1995 1753cc, 4cyl, 75HP
FORD ORION 1.3 1983 - 1986 1296cc, 4cyl, 69HP
FORD ORION 1.3 1985 - 1990 1297cc, 4cyl, 60HP
FORD ORION 1.3 1986 - 1988 1296cc, 4cyl, 69HP
FORD ORION 1.3 1990 - 1992 1297cc, 4cyl, 60HP
FORD ORION 1.3 1990 - 1993 1299cc, 4cyl, 60HP
FORD ORION 1.8 D 1989 - 1990 1753cc, 4cyl, 60HP
FORD ORION 1.8 D 1990 - 1993 1753cc, 4cyl, 60HP
FORD ORION 1.8 TD 1992 - 1993 1753cc, 4cyl, 90HP
FORD TRANSIT 1.6 (TAS) 1985 - 1992 1593cc, 4cyl, 63HP
FORD TRANSIT 1.6 (VAS -
FORD TRANSIT 1.6 (VCS -
FORD TRANSIT 1.6 (WS) 1977 - 1986 1593cc, 4cyl, 65HP
FORD TRANSIT 2.0 (TAL -
FORD TRANSIT 2.0 (TBS -
FORD TRANSIT 2.0 (TUL) CAT 1985 - 1992 1993cc, 4cyl, 78HP
ROVER 200 216 1985 - 1989 1598cc, 4cyl, 83HP
ROVER 200 216 1992 - 1999 1590cc, 4cyl, 122HP
ROVER 200 216 1996 - 1997 1588cc, 4cyl, 112HP
ROVER 200 216 GSi 1989 - 1995 1590cc, 4cyl, 112HP
ROVER 200 216 GSi 1989 - 1995 1590cc, 4cyl, 116HP
ROVER 200 216 Vitesse 1985 - 1989 1598cc, 4cyl, 102HP
ROVER MAESTRO 1.6 1983 - 1984 1598cc, 4cyl, 80HP
ROVER MAESTRO 1.6 1990 - 1995 1598cc, 4cyl, 86HP
ROVER MONTEGO 1.6 1990 - 1992 1598cc, 4cyl, 83HP