BrandPLO
Unit of IssueEACH
Weight4.270kg
Intrastat8511400090
CoOCN
Property | Value |
---|---|
Brand | +Line Original |
Voltage (V) | 12 |
Kilowatt (kW) | 2.0 |
Teeth | 9 |
Rotation | CW |
Flange Diameter (mm) | 82.5 |
Nose Cone | No |
Mounting Type | Flange |
Mounting Holes | 2 |
B+ Terminal (30) | M8 |
OEM | OEM Reference | BOM |
---|---|---|
HATZ | 50495900 | |
HATZ | 50495900733 | |
LETRIKA (ISKRA) | 11130923 | |
LETRIKA (ISKRA) | 11131528 | |
LETRIKA (ISKRA) | AZE2606 | |
LETRIKA (ISKRA) | IS1150 | |
MAHLE | 72736060 | |
MAHLE | MS432 |
Please note that IS1149 (STR60696 / MAHMS140) and IS1150 (STR60634 / MAHMS432) are not interchangeable. There is a 1.25mm difference between the two units. The IS1149 pinion is off centre compared to IS1150.