 
                                 
                                 
                                 
                                            BrandPLO
Unit of IssueEACH
Weight5.700kg
Intrastat8511400090
CoOCN
| Property | Value | 
|---|---|
| Brand | +Line Original | 
| Voltage (V) | 24 | 
| Kilowatt (kW) | 3.2 | 
| Teeth | 11 | 
| Rotation | CW | 
| Flange Diameter (mm) | 77,1 | 
| Mounting Holes | 2 | 
| B+ Terminal (30) | M8 | 
| OEM | OEM Reference | BOM | 
|---|---|---|
| CATERPILLAR | 0R1903 | |
| CATERPILLAR | 1477166 | |
| CATERPILLAR | 1859157 | |
| CATERPILLAR | OR1903 | |
| LUCAS | LRS02192 | |
| LUCAS | LRS2192 | |
| MITSUBISHI | M008T80471 | |
| MITSUBISHI | M008T80472 | |
| MITSUBISHI | M008T80472A | |
| MITSUBISHI | M8T80471 | |
| MITSUBISHI | M8T80472 | |
| MITSUBISHI | M8T80472A | |
| MITSUBISHI | ME049372 | |
| MITSUBISHI | ME108080 | |
| MITSUBISHI | ME108364 | 
 
                                        
                                        