BrandPLO
Unit of IssueEACH
Weight7.910kg
Intrastat8511400090
CoOCN
Property | Value |
---|---|
Brand | +Line Original |
Voltage (V) | 12 |
Kilowatt (kW) | 2.7 |
Teeth | 13 |
Teeth | 11 |
Rotation | CW |
Flange Diameter (mm) | 82,2 |
Mounting Holes | 2 |
B+ Terminal (30) | M10 |
Starter Design | OSGR |
OE Manufacturer | DENSO |
Vehicle Manufacturer | JOHN DEERE |
OEM | OEM Reference | BOM |
---|---|---|
BOBCAT | 6631597 | |
BOBCAT | 6632415 | |
CLARK | 2355695 | |
CLARK | 2355695R | |
CLARK | 6632415 | |
DENSO | 0280008400 | |
DENSO | 0280008401 | |
DENSO | 0280008402 | |
DENSO | 0280008403 | |
DENSO | 0280008404 | |
DENSO | 0280008405 | |
DENSO | 228000647 | |
DENSO | 2280006470 | |
DENSO | 2280006471 | |
DENSO | 228080647 | |
DENSO | 2280806470 | |
JOHN DEERE | RE19275 | |
JOHN DEERE | RE24438 | |
JOHN DEERE | RE6847 | |
JOHN DEERE | RE68470 | |
JOHN DEERE | TY6688 | |
JOHN DEERE | TY6719 | |
LUCAS | LRS01387 | |
LUCAS | LRS1387 |
028000-8400 = 11T
228000-6470 = 13T