BrandVAL
Unit of IssueEACH
Weight22.710kg
Intrastat8511400090
CoOPL
Property | Value |
---|---|
Brand | Valeo New |
Voltage (V) | 24 |
Kilowatt (kW) | 6.6 |
Teeth | 12 |
Rotation | CW |
Flange Diameter (mm) | 89.0 |
Nose Cone | No |
Mounting Type | Flange |
Mounting Holes | 3 |
Threaded Holes | 0 |
B+ Terminal (30) | M10 |
50 Terminal | M5 |
Ground | Earth Return |
OE Manufacturer | VALEO |
Vehicle Manufacturer | RENAULT |
OEM | OEM Reference | BOM |
---|---|---|
VALEO | 438283 | |
VALEO | FS60PR110 |
Make | Model | Type | Year | Info |
---|---|---|---|---|
RENAULT TRUCKS | AGORA | Agora | 1996 - | 9840cc, 253HP |
RENAULT TRUCKS | ARES | Ares | - | 9839cc, 302HP |
RENAULT TRUCKS | ARES | Ares | - | 9839cc, 340HP |
RENAULT TRUCKS | C | C 300.19 | 1987 - 1998 | 9839cc, 302HP |
RENAULT TRUCKS | C | C 300.24 | 1987 - 1998 | 9839cc, 302HP |
RENAULT TRUCKS | C | C 300.26 | 1987 - 1998 | 9839cc, 302HP |
RENAULT TRUCKS | C | C 340.19/T | 1990 - 1998 | 9839cc, 339HP |
RENAULT TRUCKS | C | C 340ti.17/T | 1990 - 1998 | 9839cc, 339HP |
RENAULT TRUCKS | C | C 340ti.19/T | 1990 - 1998 | 9839cc, 339HP |
RENAULT TRUCKS | ILIADE | FRH | - | |
RENAULT TRUCKS | ILIADE | GT | - | |
RENAULT TRUCKS | KERAX | 260.18 | 1997 - | 9839cc, 256HP |
RENAULT TRUCKS | KERAX | 260.18/B | 1997 - | 9839cc, 256HP |
RENAULT TRUCKS | KERAX | 300.18/B | 1997 - | 9839cc, 298HP |
RENAULT TRUCKS | KERAX | 300.26/A | - | |
RENAULT TRUCKS | KERAX | 300.26/B | 1997 - | 9839cc, 298HP |
RENAULT TRUCKS | KERAX | 340.18 | 1997 - | 9839cc, 339HP |
RENAULT TRUCKS | KERAX | 340.18/B | 1997 - | 9839cc, 339HP |
RENAULT TRUCKS | KERAX | 340.26 | 1997 - 2001 | 9839cc, 338HP |
RENAULT TRUCKS | KERAX | 340.26/A | - | |
RENAULT TRUCKS | KERAX | 340.26/B | 1997 - | 9839cc, 339HP |
RENAULT TRUCKS | KERAX | 340.32/A | 1997 - | 9839cc, 339HP |
RENAULT TRUCKS | KERAX | 385.18 | 1997 - | 11100cc, 381HP |
RENAULT TRUCKS | KERAX | 385.18/B | 1997 - | 11100cc, 381HP |
RENAULT TRUCKS | KERAX | 385.18T | 1997 - | 11100cc, 381HP |
RENAULT TRUCKS | KERAX | 385.26 | 1997 - | 11100cc, 381HP |
RENAULT TRUCKS | KERAX | 385.26/A | - | |
RENAULT TRUCKS | KERAX | 385.26/B | 1997 - | 11100cc, 381HP |
RENAULT TRUCKS | KERAX | 385.26T | 1997 - | 11100cc, 381HP |
RENAULT TRUCKS | KERAX | 385.32/A | - | |
RENAULT TRUCKS | KERAX | 385.32/B | 1997 - | 11100cc, 381HP |
RENAULT TRUCKS | KERAX | 400.18 | 2000 - | 11100cc, 392HP |
RENAULT TRUCKS | KERAX | 400.18T | 2000 - | 11100cc, 392HP |
RENAULT TRUCKS | KERAX | 400.26 | 1998 - | 11100cc, 392HP |
RENAULT TRUCKS | KERAX | 400.26/A | - | |
RENAULT TRUCKS | KERAX | 400.26/B | 2000 - | 11100cc, 392HP |
RENAULT TRUCKS | KERAX | 400.26T | 2000 - | 11100cc, 392HP |
RENAULT TRUCKS | KERAX | 400.32/A | - | |
RENAULT TRUCKS | KERAX | 400.32/B | 2000 - | 11100cc, 392HP |
RENAULT TRUCKS | MAJOR | R 340ti.16/T | 1991 - 1996 | 9839cc, 339HP |
RENAULT TRUCKS | MAJOR | R 340ti.17 | 1991 - 1996 | 9839cc, 339HP |
RENAULT TRUCKS | MAJOR | R 340ti.18 | 1991 - 1996 | 9839cc, 339HP |
RENAULT TRUCKS | MAJOR | R 340ti.18/T | 1991 - 1996 | 9839cc, 339HP |
RENAULT TRUCKS | MAJOR | R 340ti.19 | 1991 - 1996 | 9839cc, 339HP |
RENAULT TRUCKS | MAJOR | R 340ti.19/T | 1991 - 1996 | 9839cc, 339HP |
RENAULT TRUCKS | MAJOR | R 340ti.24 | 1991 - 1996 | 9839cc, 339HP |
RENAULT TRUCKS | MAJOR | R 340ti.26 | 1991 - 1996 | 9839cc, 339HP |
RENAULT TRUCKS | MANAGER | G 220.17 BOM | 1991 - 1996 | 9840cc, 219HP |
RENAULT TRUCKS | MANAGER | G 220.19 BOM | 1991 - 1996 | 9840cc, 219HP |
RENAULT TRUCKS | MANAGER | G 270.13 SP | 1993 - 1996 | 9839cc, 265HP |
RENAULT TRUCKS | MANAGER | G 270.14 SP | 1993 - 1996 | 9839cc, 265HP |
RENAULT TRUCKS | MANAGER | G 270.18 | - | |
RENAULT TRUCKS | MANAGER | G 280.13 | - | |
RENAULT TRUCKS | MANAGER | G 280.15 | - | |
RENAULT TRUCKS | MANAGER | G 280.15/T | - | |
RENAULT TRUCKS | MANAGER | G 280.16 | - | |
RENAULT TRUCKS | MANAGER | G 280.16 | 1991 - 1993 | 9839cc, 275HP |
RENAULT TRUCKS | MANAGER | G 280.17 | - | |
RENAULT TRUCKS | MANAGER | G 280.17/T | - | |
RENAULT TRUCKS | MANAGER | G 280.18 | - | |
RENAULT TRUCKS | MANAGER | G 280.19 | - | |
RENAULT TRUCKS | MANAGER | G 280.19 | 1991 - 1993 | 9839cc, 275HP |
RENAULT TRUCKS | MANAGER | G 280.26 | - | |
RENAULT TRUCKS | MANAGER | G 300.13 | 1991 - 1996 | 9839cc, 302HP |
RENAULT TRUCKS | MANAGER | G 300.15 | 1991 - 1996 | 9839cc, 302HP |
RENAULT TRUCKS | MANAGER | G 300.15/T | 1991 - 1996 | 9839cc, 302HP |
RENAULT TRUCKS | MANAGER | G 300.16 | 1991 - 1996 | 9839cc, 302HP |
RENAULT TRUCKS | MANAGER | G 300.17 | 1991 - 1996 | 9839cc, 302HP |
RENAULT TRUCKS | MANAGER | G 300.17/T | 1992 - 1996 | 9839cc, 302HP |
RENAULT TRUCKS | MANAGER | G 300.18 | 1992 - 1996 | 9839cc, 302HP |
RENAULT TRUCKS | MANAGER | G 300.19 | 1991 - 1993 | 9839cc, 302HP |
RENAULT TRUCKS | MANAGER | G 300.19 | 1991 - 1996 | 9839cc, 302HP |
RENAULT TRUCKS | MANAGER | G 300.19/T | 1991 - 1996 | 9839cc, 302HP |
RENAULT TRUCKS | MANAGER | G 300.24 | 1991 - 1996 | 9839cc, 302HP |
RENAULT TRUCKS | MANAGER | G 300.25 | 1991 - 1996 | 9839cc, 302HP |
RENAULT TRUCKS | MANAGER | G 300.26 | 1991 - 1996 | 9839cc, 302HP |
RENAULT TRUCKS | MANAGER | G 300.26 CIT | 1991 - 1996 | 9839cc, 302HP |
RENAULT TRUCKS | MANAGER | G 300.26/T | 1991 - 1996 | 9839cc, 302HP |
RENAULT TRUCKS | MANAGER | G 330.19 | 1991 - 1993 | 9839cc, 326HP |
RENAULT TRUCKS | MANAGER | G 340ti.16 | - | |
RENAULT TRUCKS | MANAGER | G 340ti.17 | - | |
RENAULT TRUCKS | MANAGER | G 340ti.17/T | - | |
RENAULT TRUCKS | MANAGER | G 340ti.18 | - | |
RENAULT TRUCKS | MANAGER | G 340ti.18/T | 1992 - 1996 | 9839cc, 339HP |
RENAULT TRUCKS | MANAGER | G 340ti.19 | - | |
RENAULT TRUCKS | MANAGER | G 340ti.19/T | - | |
RENAULT TRUCKS | MANAGER | G 340ti.26 | - | |
RENAULT TRUCKS | MAXTER | G 260.19 | 1996 - 1997 | 9800cc, 256HP |
RENAULT TRUCKS | MAXTER | G 270.19 | 1993 - 1996 | 9839cc, 265HP |
RENAULT TRUCKS | MAXTER | G 300.18 | 1992 - 1996 | 9839cc, 302HP |
RENAULT TRUCKS | MAXTER | G 300.19 | 1992 - 1996 | 9839cc, 302HP |
RENAULT TRUCKS | MAXTER | G 300.19 | 1996 - 1997 | 9800cc, 298HP |
RENAULT TRUCKS | MAXTER | G 300.19/T | 1992 - 1996 | 9839cc, 302HP |
RENAULT TRUCKS | MAXTER | G 300.26 | 1992 - 1996 | 9839cc, 302HP |
RENAULT TRUCKS | MAXTER | G 300.26 | 1996 - 1997 | 9800cc, 298HP |
RENAULT TRUCKS | MAXTER | G 340ti.18/T | 1992 - 1997 | 9839cc, 339HP |
RENAULT TRUCKS | MAXTER | G 340ti.19 | 1992 - 1997 | 9839cc, 339HP |
RENAULT TRUCKS | MAXTER | G 340ti.19/T | 1992 - 1997 | 9839cc, 339HP |
RENAULT TRUCKS | MAXTER | G 340ti.25/A | - | |
RENAULT TRUCKS | MAXTER | G 340ti.26 | - | |
RENAULT TRUCKS | MAXTER | G 340ti.26 | 1992 - 1997 | 9839cc, 339HP |
RENAULT TRUCKS | MAXTER | G 340ti.26/B | 1992 - 1997 | 9839cc, 339HP |
RENAULT TRUCKS | MAXTER | G 340ti.26/C | 1992 - 1997 | 9839cc, 339HP |
RENAULT TRUCKS | MAXTER | G 340ti.32 | - | |
RENAULT TRUCKS | MAXTER | G 340ti.32/A | - | |
RENAULT TRUCKS | MAXTER | G 340ti.34 | 1992 - 1997 | 9839cc, 339HP |
RENAULT TRUCKS | MAXTER | G 340ti.40 | 1992 - 1997 | 9839cc, 339HP |
RENAULT TRUCKS | PREMIUM | Distribution 260.16 | 1996 - | 9839cc, 256HP |
RENAULT TRUCKS | PREMIUM | Distribution 260.18 | 1996 - | 9839cc, 256HP |
RENAULT TRUCKS | PREMIUM | Distribution 260.19 | 1996 - | 9839cc, 256HP |
RENAULT TRUCKS | PREMIUM | Distribution 300.16D | 1996 - | 9839cc, 298HP |
RENAULT TRUCKS | PREMIUM | Distribution 300.16T | 1996 - | 9839cc, 298HP |
RENAULT TRUCKS | PREMIUM | Distribution 300.18D | 1996 - | 9839cc, 298HP |
RENAULT TRUCKS | PREMIUM | Distribution 300.18D/T | 1996 - | 9839cc, 298HP |
RENAULT TRUCKS | PREMIUM | Distribution 300.19 | 1996 - | 9839cc, 298HP |
RENAULT TRUCKS | PREMIUM | Distribution 300.19D/T | 1996 - | 9839cc, 298HP |
RENAULT TRUCKS | PREMIUM | Distribution 300.26D | 1996 - | 9839cc, 298HP |
RENAULT TRUCKS | PREMIUM | Distribution 340.18D | 1996 - | 9839cc, 339HP |
RENAULT TRUCKS | PREMIUM | Distribution 340.18D/T | 1996 - | 9839cc, 339HP |
RENAULT TRUCKS | PREMIUM | Distribution 340.19D | 1996 - | 9839cc, 339HP |
RENAULT TRUCKS | PREMIUM | Distribution 340.19D/T | 1996 - | 9839cc, 339HP |
RENAULT TRUCKS | PREMIUM | Distribution 340.26D | 1996 - | 9839cc, 339HP |
RENAULT TRUCKS | PREMIUM | Distribution 400.18D/T | 2000 - | 11100cc, 392HP |
RENAULT TRUCKS | PREMIUM | Route 300.16 | 1996 - | 9839cc, 298HP |
RENAULT TRUCKS | PREMIUM | Route 300.18 | 1996 - | 9839cc, 298HP |
RENAULT TRUCKS | PREMIUM | Route 300.18T | 1996 - | 9839cc, 298HP |
RENAULT TRUCKS | PREMIUM | Route 300.19 | 1996 - | 9839cc, 298HP |
RENAULT TRUCKS | PREMIUM | Route 300.19T | 1996 - | 9839cc, 298HP |
RENAULT TRUCKS | PREMIUM | Route 340.18 | 1996 - | 9839cc, 339HP |
RENAULT TRUCKS | PREMIUM | Route 340.18T | 1996 - | 9839cc, 339HP |
RENAULT TRUCKS | PREMIUM | Route 340.19 | 1996 - | 9839cc, 339HP |
RENAULT TRUCKS | PREMIUM | Route 340.19T | 1996 - | 9839cc, 339HP |
RENAULT TRUCKS | PREMIUM | Route 340.24 | 1996 - | 9839cc, 339HP |
RENAULT TRUCKS | PREMIUM | Route 340.26 | 1996 - | 9839cc, 339HP |
RENAULT TRUCKS | PREMIUM | Route 385.18 | - | |
RENAULT TRUCKS | PREMIUM | Route 385.18T | - | |
RENAULT TRUCKS | PREMIUM | Route 385.19 | - | |
RENAULT TRUCKS | PREMIUM | Route 385.19T | - | |
RENAULT TRUCKS | PREMIUM | Route 385.24 | - | |
RENAULT TRUCKS | PREMIUM | Route 385.24T | - | |
RENAULT TRUCKS | PREMIUM | Route 385.26 | - | |
RENAULT TRUCKS | PREMIUM | Route 385.26 | 1996 - | 11100cc, 381HP |
The FS60PR110 is the Valeo OE replacement of D13HP605 and D13HP703.
The design and fitting looks completely different to the original D13HP designs.
The FS60PR110 is a 3 mounting hole fitting with no nose cone. The D13HP designs are a 4 mounting hole fitting with a nose cone.