550.586.102.280
0001.138.015
SEG OE Starter
550.586.102.280 supersedes:
BOS0001138015
SEG0001138015


BrandSEG

Unit of IssueEACH

Weight3.300kg

Intrastat8511400090

CoOHU

Property Value
BrandSEG New
Voltage (V)12
Kilowatt (kW)1,7
Teeth10
RotationCW
Flange Diameter (mm)70
Mounting Holes2
B+ Terminal (30)M8
Make Model Type Year Info
MERCEDES-BENZ C-CLASS C 180 (204.349) 2011 - 1796cc, 4cyl, 156HP
MERCEDES-BENZ C-CLASS C 180 CGI (204.049) 2007 - 1796cc, 4cyl, 156HP
MERCEDES-BENZ C-CLASS C 180 CGI (204.249) 2009 - 1796cc, 4cyl, 156HP
MERCEDES-BENZ C-CLASS C 200 2011 - 1796cc, 4cyl, 186HP
MERCEDES-BENZ C-CLASS C 200 CGI (204.048) 2007 - 1796cc, 4cyl, 184HP
MERCEDES-BENZ C-CLASS C 200 CGI (204.248) 2007 - 1796cc, 4cyl, 184HP
MERCEDES-BENZ C-CLASS C 200 CGI (204.348) 2011 - 1796cc, 4cyl, 184HP
MERCEDES-BENZ C-CLASS C 250 (204.347) 2011 - 1796cc, 4cyl, 204HP
MERCEDES-BENZ C-CLASS C 250 CGI (204.047) 2009 - 1796cc, 4cyl, 204HP
MERCEDES-BENZ C-CLASS C 250 CGI (204.247) 2009 - 1796cc, 4cyl, 204HP
MERCEDES-BENZ E-CLASS E 200 CGI (207.348) 2010 - 1796cc, 4cyl, 184HP
MERCEDES-BENZ E-CLASS E 200 CGI (207.448) 2010 - 1796cc, 4cyl, 184HP
MERCEDES-BENZ E-CLASS E 200 CGI (212.048 -
MERCEDES-BENZ E-CLASS E 200 CGI (212.248) 2009 - 1796cc, 4cyl, 184HP
MERCEDES-BENZ E-CLASS E 200 NGT (212.041) 2011 - 1796cc, 4cyl, 163HP
MERCEDES-BENZ E-CLASS E 250 CGI (207.347) 2009 - 1796cc, 4cyl, 204HP
MERCEDES-BENZ E-CLASS E 250 CGI (207.447) 2010 - 1796cc, 4cyl, 204HP
MERCEDES-BENZ E-CLASS E 250 CGI (212.047 -
MERCEDES-BENZ E-CLASS E 250 CGI (212.247) 2009 - 1796cc, 4cyl, 204HP
MERCEDES-BENZ SLK 200 (172.448) 2011 - 1796cc, 4cyl, 184HP
MERCEDES-BENZ SLK 250 (172.447) 2011 - 1796cc, 4cyl, 204HP