140.506.093.050
128000-0040+
S130.143
[STR70077] Starter Mazda 2.0 kw
140.506.093.050 supersedes:
WOOSTR5005
WOOSTR70077


BrandPLO

Unit of IssueEACH

Weight5.230kg

Intrastat8511400090

CoOCN

Property Value
Brand+Line Original
Voltage (V)12
Kilowatt (kW)2.0
Teeth9
RotationCW
Flange Diameter (mm)88
Mounting Holes3
Threaded Holes2
B+ Terminal (30)M8
Note 1Unipoint: STR5005
OEM OEM Reference BOM
BOSCH 0986014971
BOSCH 1497
DENSO 1280000040
DENSO 2280003840
DENSO 2280003841
DENSO 2280003842
LUCAS LRS01113
LUCAS LRS1113
MAZDA RF0118400
MAZDA RF0118400A
MAZDA RF0118400A9R
MAZDA RF0118400B
MAZDA RF0118400C
MAZDA RFL1
MAZDA RFL118400
POONGSUNG 031013050
POONGSUNG 031013051
Make Model Type Year Info
FORD ECONOVAN 2.0 D 1986 - 1992 1998cc, 4cyl, 56HP
KIA BESTA 2.2 D 1996 - 2184cc, 4cyl, 65HP
KIA SPORTAGE 2.0 TD 4WD 1997 - 2003 1998cc, 4cyl, 83HP
MAZDA 323 2.0 D 1996 - 1998 1998cc, 4cyl, 71HP
MAZDA 323 2.0 D 1996 - 1998cc, 4cyl, 71HP
MAZDA 323 2.0 D 1998 - 2004 1998cc, 4cyl, 71HP
MAZDA 323 2.0 DiTD 2000 - 2002 1998cc, 4cyl, 101HP
MAZDA 323 2.0 TD 1998 - 2001 1998cc, 4cyl, 90HP
MAZDA 323 2.0 TD 1998 - 2004 1998cc, 4cyl, 90HP
MAZDA 323 2.0 TD 2001 - 2004 1998cc, 4cyl, 101HP
MAZDA 626 2.0 1979 - 1982 1970cc, 4cyl, 90HP
MAZDA 626 2.0 1983 - 1987 1998cc, 4cyl, 95HP
MAZDA 626 2.0 1983 - 1987 1998cc, 4cyl, 101HP
MAZDA 626 2.0 1985 - 1987 1998cc, 4cyl, 93HP
MAZDA 626 2.0 1986 - 1987 1998cc, 4cyl, 93HP
MAZDA 626 2.0 1986 - 1987 1998cc, 4cyl, 110HP
MAZDA 626 2.0 1986 - 1987 1998cc, 4cyl, 120HP
MAZDA 626 2.0 1987 - 1990 1998cc, 4cyl, 90HP
MAZDA 626 2.0 1988 - 1997 1998cc, 4cyl, 90HP
MAZDA 626 2.0 1997 - 2002 1991cc, 4cyl, 115HP
MAZDA 626 2.0 1998 - 2002 1991cc, 4cyl, 116HP
MAZDA 626 2.0 1998 - 2002 1991cc, 4cyl, 126HP
MAZDA 626 2.0 1998 - 2002 1991cc, 4cyl, 136HP
MAZDA 626 2.0 D 1982 - 1985 1998cc, 4cyl, 64HP
MAZDA 626 2.0 D 1983 - 1987 1998cc, 4cyl, 63HP
MAZDA 626 2.0 D 1984 - 1987 1998cc, 4cyl, 63HP
MAZDA 626 2.0 D 1987 - 1991 1998cc, 4cyl, 60HP
MAZDA 626 2.0 D 1988 - 1991 1998cc, 4cyl, 60HP
MAZDA 626 2.0 D 1994 - 1997 1998cc, 4cyl, 76HP
MAZDA 626 2.0 D 1994 - 1997 1998cc, 4cyl, 82HP
MAZDA 626 2.0 D Comprex 1993 - 1996 1998cc, 4cyl, 75HP
MAZDA 626 2.0 D GLX Comprex 1992 - 1997 1998cc, 4cyl, 75HP
MAZDA 626 2.0 D GLX Comprex 1993 - 1997 1998cc, 4cyl, 75HP
MAZDA 626 2.0 DI TD 1998 - 2002 1998cc, 4cyl, 90HP
MAZDA 626 2.0 DITD 1998 - 2002 1998cc, 4cyl, 90HP
MAZDA 626 2.0 DITD 1999 - 2002 1998cc, 4cyl, 90HP
MAZDA 626 2.0 TD 2000 - 2002 1998cc, 4cyl, 110HP
MAZDA 626 2.0 Turbo DI 1998 - 2002 1998cc, 4cyl, 101HP
MAZDA B-SERIE 2.2 D 1985 - 1996 2184cc, 4cyl, 64HP
MAZDA B-SERIE BRAVO 2.2 D 1985 - 1996 2184cc, 4cyl, 64HP
MAZDA E-SERIE 2200 D 4WD 1991 - 2003 2184cc, 4cyl, 64HP
MAZDA E-SERIE E2200 D 1984 - 1988 2169cc, 4cyl, 63HP
MAZDA E-SERIE E2200 D 1985 - 1988 2184cc, 4cyl, 63HP
MAZDA E-SERIE E2200 D 1988 - 1997 2184cc, 4cyl, 64HP
MAZDA E-SERIE E2200 D 1991 - 2003 2184cc, 4cyl, 64HP
MAZDA E-SERIE E2200 D 1997 - 1999 2184cc, 4cyl, 71HP
MAZDA E-SERIE E2200 D 1997 - 2002 2184cc, 4cyl, 71HP
MAZDA E-SERIE E2200 D 1999 - 2004 2184cc, 4cyl, 71HP
MAZDA E-SERIE E2200 D 4WD 1997 - 2003 2184cc, 4cyl, 71HP
SUZUKI GRAND ESCUDO 2.0 TD 1998 - 2003 1998cc, 4cyl, 87HP
SUZUKI GRAND VITARA 2.0 TD 1998 - 2003 1998cc, 4cyl, 87HP
SUZUKI VITARA 2.0 TD All-wheel Drive (ET) 1994 - 1998 1998cc, 4cyl, 71HP
SUZUKI VITARA 2.0 TD Intercooler All-wheel Drive (ET) 1995 - 1998 1998cc, 4cyl, 87HP