BrandOEM
Unit of IssueEACH
Weight0.100kg
Intrastat85423990
CoOCN
Property | Value |
---|---|
Input Voltage | 220-240 |
Output Voltage | 6 / 12 |
Output Amperage | 2 / 4 |
Note 1 | Charges twice as fast as a traditional charger |
Note 2 | Suitable for lead acid, gel, AGM and calcium batte |
Note 3 | Protects from overcharging |
Note 4 | Suitable for START/STOP vehicles |
Note 5 | Waterproof |
Note 5 | LCD screen to make selecting program and seeing pr |
OEM | OEM Reference | BOM |
---|---|---|
RING AUTOMOTIVE | RSC404 |
RSC404 – Smart Battery Charger