BrandPLS
Unit of IssueEACH
Weight0.070kg
Intrastat8511900090
CoOCN
Property | Value |
---|---|
Voltage (V) | 24 |
Circuit / Volt Set Point | A/24.4 |
Mounting Hole Distance | 74x63 |
Note 1 | One Piece |
Note 2 | Plastic Case |
OEM | OEM Reference | BOM |
---|---|---|
CAV | 1861444 | |
CAV | 1861445 | |
CAV | 1861502 | |
CAV | 1861504 | |
CAV | 1861524 | |
CAV | 1861552 | |
CAV | 1861554 | |
CAV | 1861A444 | |
CAV | 1861A502 | |
CAV | 1861A504 | |
CAV | 1861A522 | |
CAV | 1861A524 | |
CAV | 1861A554 | |
CAV | 546A2 | |
CAV | 546R529 | |
CAV | 6317310 | |
CAV | 631731A | |
CAV | 631731C | |
CAV | 631731D | |
CAV | 631731G | |
CAV | 631731H | |
CAV | 631731L | |
CAV | 631731O |
Terminal ID: Black D-, Green DF, Yellow D+, Red B+